All prices inclusive of VAT
Professional Eventing/XC Online Shop
Shopping cart
0 articles

Rodney Powell Body Protector Elite PRO black
by Rodney Powell

Rodney Powell Body Protector Elite PRO black
Please select a configuration:
189.00 € per piece,
including VAT plus Shipping
Delivery time 1-3 working days
Add to the cart
More images:
Rodney Powell Body Protector Elite PRO black Rodney Powell Body Protector Elite PRO black Rodney Powell Body Protector Elite PRO black Rodney Powell Body Protector Elite PRO black

Article description

Continued innovation of the PRO Series has earned it a reputation for being the body protector chosen by today’s serious rider. Providing unequalled comfort with a revolutionary tension equalising waistband, for simple unaided adjustment. Available in both female and male templates, the garment has been cleverly designed to follow the natural contours of the body, resulting in no constriction of the chest and allowing unparalleled freedom of movement. The front panels offer fantastic flexibility with the 4 layer glide architecture of the ‘Flextec’, combined with a comfort panel to provide superior comfort over the abdomen.

The PRO is available in over 150 sizes as well as a bespoke made to measure service. The PRO is available in black or navy The PRO conforms to BETA 2009 Level 3 and BS EN 13158 Level 3 – ASTM F1937-98. The PRO is compatible with Powell shoulder protectors.

The difference between the Rodney Powell Elite and the PRO: because of the 4 velcro at the front side of the body protector it can be drawn more onto the back. The PRO comes a bit wider and is suitable for ladies with a larger chest or bigger men.

Wearing a T-Shirt please take the following measurements: A. Chest B. Waist: The circumference of the waist measured around the line of the navel. C. Waist to waist over the shoulder measurement: By draping the tape measure over the shoulder measure the distance from waist to waist. D. Total Height E. Back Length: Sitting in the saddle you use regularly, ask an assistant to measure from your C7 vertebrae (the bone which protrudes out at the base of your neck) down to where the seam of your breeches is touching the saddle. From this measurement deduct 5cm for general hacking or 7.5cm-10cm for jumping. NB. C7 is the vertebrae that protrudes most prominently out at the base of the neck.

Not everybody has a perfect shape - in case you are a little shorter or taller, a bit more or less than the standard - it is no problem to get the perfect body protector: each size has 3 different back lenghts and 5 different widths. Mail us your measurements and we will help you find the matching size.

size chest (A) waist (B) over the shoulder (C) hight (D) back length (E)
Sue (Sue) 42-50 38-46 47-54 82-95 31
Sooty (Sooty) 47-55 42-50 50-56 85-97 33
Child XS (CXS) 50-59 45-52 55-63 97-110 36
Child XS short (CXSS) 50-59 45-52 52-60 55-63 33
Child XS long (CXSL) 50-59 45-52 60-68 97-110 39
Child XS wide (CXSW) 55-64 50-57 55-63 97-110 36
Child XS wide-short (CXSWS) 55-64 50-57 52-60 97-110 33
Child XS long-wide (CXSLW) 55-64 50-57 60-68 97-110 39
Child S (0) 57-66 51-59 61-68 107-123 38
Child S short (0S) 57-66 51-59 58-65 107-123 35
Child S long (0L) 57-66 51-59 66-73 107-123 41
Child S wide (0W) 65-73 54-62 61-68 107-123 38
Child S wide-short (0WS) 65-73 54-62 58-65 107-123 35
Child S long-wide (0LW) 65-73 54-62 66-73 107-123 41
Child M (1) 67-74 56-64 67-74 123-141 41
Child M short (1S) 67-74 56-64 64-70 123-141 38
Child M long (1L) 67-74 56-64 72-80 123-141 44
Child M wide (1W) 71-78 60-68 67-74 123-141 41
Child M wide-short (1WS) 71-78 60-68 64-70 123-141 38
Child M long-wide (1LW) 71-78 60-68 72-80 123-141 44
Child L (2) 72-82 61-69 74-83 141-156 46
Kind L short (2S) 72-82 61-69 71-80 141-156 43
Child L long (2L) 72-82 61-69 77-88 141-156 49
Child L wide (2W) 76-86 65-73 74-83 141-156 46
Child L wide-short (2WS) 76-86 65-73 71-80 141-156 43
Child L long-wide (2LW) 76-86 65-73 77-88 141-156 49
Child XL (3) 77-87 67-77 85-94 154-166 51
Child XL short (3S) 77-87 67-77 82-91 154-166 48
Child XL long (3L) 77-87 67-77 88-97 154-166 54
Adult S (3W) 84-97 69-79 85-94 154-166 51
Adult S short(3WS) 84-97 69-79 82-91 154-166 48
Adult S long (3LW) 84-97 69-79 88-97 154-166 54
Adult S wide (3WW) 89-101 73-82 85-94 154-166 51
Adult S wide-short (3WWS) 89-101 73-82 82-91 154-166 48
Adult S long-wide (3LWW) 89-101 73-82 88-97 154-166 54
Adult M (4) 92-102 72-82 95-105 164-180 56
Adult M short (4S) 92-102 72-82 92-102 164-180 53
Adult M long (4L) 92-102 72-82 100-110 164-180 59
Adult M wide (4W) 96-106 76-86 95-105 164-180 56
Adult M wide-short (4WS) 96-106 76-86 92-102 164-180 53
Adult M long-wide (4LW) 96-106 76-86 100-110 164-180 59
Adult L (5) 97-108 79-90 100-110 174-190 59
Adult L short (5S) 97-108 79-90 97-107 174-190 56
Adult L long (5L) 97-108 79-90 105-115 174-190 61
Adult L wide (5W) 102-113 84-95 100-110 174-190 59
Adult L wide-short (5WS) 102-113 84-95 97-107 174-190 56
Adult L long-wide (5LW) 102-113 84-95 105-115 174-190 61

Similar articles